1 / 5
| System Parameters | |
|---|---|
| Feed Application | Chicken Feed, Cattle Feed, Pig Feed, Sheep Feed and Livestock Feed, etc. |
| Core Features | 1. High efficiency; 2. Flexible production; 3. User-friendly; 4. Customizable solution |
| Installation | Guided by video or by engineers on site. |
| Power Requirements | Customized to local electricity standards |
| Technical Detail | Specification | Technical Detail | Specification |
|---|---|---|---|
| Processing Technics | Crushing-before-Mixing | Screen Mesh | Equipped |
| Pellet Mill Type | Pressing Granulator | Bulking Machine | Twin Screw |
| Capacity | 3-12 tph | Warranty | 2 Years |
| Motor Power | 110 Kw | Conditioner Power | 7.5 Kw |
| Ring Die Diameter | 420 mm | Pellet Size | 2-18 mm |
| HS Code | 8436100 | Applicable Materials | Corn, Wheat, Soy Bean, Sorghum, etc. |





Moisture-proof EPE foam & stretch film, reinforced with crates. Key parts disassembled, labeled, and secured. ISPM 15 compliant, with lifting points. Corrosion protection and temperature control for transport. Professional logistics ensure timely delivery and setup.







